Fee-Structure (2026-2027)

Fee Structure (2026-2027)

FEE STRUCTURE FOR THE ACADEMIC YEAR 2026-27
SI.NO Grade APPLICATION FORM NEW ADD FEES Re-ADD BOOKS FEES UNIFORM TUITION FEES PER MONTH ABACUS/VEDIC BAG
1 P.N 250 30000 5870 4380 24000 (12000 x 2) 2000 570
2 LKG 250 30000 10000 6200 4380 24000 (12000 x 2) 2000 570
3 UKG 250 30000 10000 6360 4380 24000 (12000 x 2) 2000 570
4 GRADE 1 250/150 30000 10000 7130 4790 26400 (13200 x 2) 2200 2000 630
5 GRADE 2 250 30000 10000 7410 4790 26400 (13200 x 2) 2200 2000 630
6 GRADE 3 250 30000 10000 7460 4790 26400 (13200 x 2) 2200 2000 630
7 GRADE 4 250 30000 10000 7740 4790 26400 (13200 x 2) 2200 2000 630
8 GRADE 5 250 30000 10000 7850 5160 30000 (15000 x 2) 2500 2000 680
9 GRADE 6 250 30000 10000 9210 5160 30000 (15000 x 2) 2500 2000 680
10 GRADE 7 250 30000 10000 9230 5690 30000 (15000 x 2) 2500 2000 680
11 GRADE 8 250/150 30000 10000 8450 8050 36000 (18000 x 2) 3000 2000 680
12 GRADE 9 250 30000 10000 8290 8050 36000 (18000 x 2) 3000 2000 680
13 GRADE 10 250 30000 10000 9000 8050 36000 (18000 x 2) 3000 2000 680


cheap air max|cheap air jordans|pompy wtryskowe|cheap nike shoes| bombas inyeccion|cheap jordans|cheap jordan shoes|wholesale jordans|cheap jordan shoes|cheap dunk shoes|cheap jordans|wholesale jewelry china|cheap nike shoes|wholesale jordanscheap wholesale jordans|cheap wholesale nike|cheap wholesale jerseys